Description
ATALA
Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
AT 18 | 98 | 50 | FRONT |
HACKER AT12 / L.C. | 97/00 | 50 | FRONT |
HACKER AT12 / RACING | 95/99 | 50 | FRONT |
SKEGGIA / L.C. | 99/00 | 50 | FRONT |
Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
IDEO / XOR | 05/11 | 125 | FRONT |
IDEO / XOR | 05/14 | 50 | FRONT |
ROC | 08/11 | 50 | FRONT |
SIRION 2T / 4T | 12/14 | 50 | FRONT |
SIRION 4T | 12/14 | 125 | FRONT |
XOR 2T / XOR 2 2T | 05/14 | 50 | FRONT |
XOR COMPETITON | 09→ | 50 | FRONT |
XOR STROKE | 09→ | 50 | FRONT |
Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
2,0 E-LUDIX 14″ WHEELS | 19/21 | E | FRONT |
BLASTER ICE BLADE | 09→ | 50 | FRONT |
ELYSTAR | 01 | 50 | REAR |
EXECUTIVE | 94→ | 125 | FRONT |
JET C-TECH ICE BLADE | 11→ | 50 | REAR |
JET FORCE | 06→ | 50 | REAR |
JET FORCE C-TECH A1 | 12/13 | 50 | REAR |
JET FORCE C-TECH DARKSIDE A1 | 12/13 | 50 | REAR |
SV GEO | 91/95 | 125 | FRONT |
SV GEO | 98/99 | 100 | FRONT |
TREKKER ON ROAD | 98/99 | 100 | FRONT |
VIVACITY | 99/07 | 100 | FRONT |
VIVACITY | 99/07 | 100 | REAR |
VIVACITY COMPACT | 03→ | 50 | FRONT |
VIVACITY X RACE | 03→ | 50 | FRONT |
Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
CROSSER CR 1 | 95/98 | 50 | FRONT |
F10 JET LINE | 95→ | 50 | FRONT |
FIRST H2O | 97/99 | 50 | FRONT |
Reviews
There are no reviews yet.